| Prezzo | Negotiable |
| MOQ | 1 pieces |
| Tempo di consegna | 3-8 Working Days |
| Marca | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 1H5081 |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000pcs/week |
| Brand Name | AIRSUSTECH | Model Number | 1H5081 |
| Certification | ISO/TS16949:2009 | Place of Origin | Guangzhou, China |
| Minimum Order Quantity | 1 pieces | Price | Negotiable |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram | Supply Ability | 1000pcs/week |
| Delivery Time | 3-8 Working Days | Packaging Details | Strong Carton Box or as Customers Requirement |
| Threaded Hole | 6-M8 | Center Distance | 118 MM |
| Material | Rubber and Steel | Bellows Type | Single Convoluted |
| Torpress | 110 | Manufacturer Warranty | One Year |
GART ARI.275 sospensione Air Spring Cross Pirelli Torpress 110 attuatore pneumatico ad aria
Riferimenti incrociati OEM
GART
ARI.275
Pirelli
Torpress
88540
Pirelli
Torpress
88820
Pirelli
Torpress
93079
Pirelli
Torpress
89023
Pirelli Torpress 89023
CF
gomma
88540
Blacktech
1C
181-120
F01
Specificativi del prodotto
| Dimensioni - Diametro dell'anello di flangia |
136 mm |
| Dimensioni - diametro da centro a centro | 118 mm |
| Tipo di foro a filo | 6-M8 |
| Dimensioni - Altezza statica | 117 mm |
| Garanzia | 12 mesi |
| Temperatura di funzionamento | -40°C+70°C |
| Condizione | Nuovo di zecca |
I vantaggi delle sorgenti d'aria AIRSUSTECH
Gli attuatori in gomma, rispetto ai prodotti tradizionali (attuatori rigidi, molle...) offrono numerosi vantaggi quali:
Altri tipi di sospensioni ad impatto d'aria
| Modello | Codice standard | Codice Hightemp | OD massima (mm) | Altezza minima (mm) | Altezza massima (mm) | Altezza di progettazione (mm) |
| 16 | 93029 | 93086 | 153 | 46 | 91 | 70 |
| 131 | 94047 | - | 165 | 50 | 110 | 85 |
| 110 | 93113 | 93114 | 210 | 51 | 151 | 101 |
| 88540 | 93079 | 210 | 45 | 145 | 95 | |
| 88820 | 89023 | 210 | 45 | 145 | 95 | |
| 116 | 93027 | - | 231 | 46 | 152 | 100 |
| 19 | 94016 | 95015 | 325 | 51 | 151 | 127 |
| 94014 | - | 325 | 43 | 143 | 127 | |
| 23B | 202665 | - | 165 | 65 | 205 | 150 |
| 26 | 84181 | 89422 | 220 | 85 | 245 | 165 |
| 20 | 86600 | 88538 | 255 | 80 | 265 | 170 |
| 245 | 93740 | 202344 | 270 | 85 | 310 | 185 |
| 22 | 94091 | - | 325 | 88 | 288 | 183 |
| 88544 | 89425 | 325 | 80 | 280 | 175 | |
| 21 BR | 89457 | - | 380 | 80 | 290 | 180 |
| 21 A BR | 97300 | - | 435 | 85 | 315 | 190 |
| 21B BR | 92154 | - | 440 | 85 | 385 | 200 |
| 28 BR | 92527 | 445 | 80 | 310 | 185 | |
| 29 | 93056 | - | 570 | 90 | 330 | 195 |
| 31 | 93166 | - | 570 | 80 | 320 | 185 |
| 95210 | - | 700 | 85 | 700 | 300 | |
| 325 | 203332 | - | 400 | 80 | 500 | 250 |
| 322 | 92615 | 310 | 133 | 408 | 265 | 450 |
| 89413 | - | 310 | 125 | 400 | 257 | |
| 321 | 88110 | - | 380 | 125 | 400 | 257 |
- Sì.
Le vere immagini




